TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Liverpool 1 1 0 0 4 2 1 1 0 0 4 2 0 0 0 0 0 0 +2 3
2 Arsenal FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Fulham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Leeds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Man City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Man Utd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Nottm Forest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Tottenham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 West Ham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Bournemouth FC 1 0 0 1 2 4 0 0 0 0 0 0 1 0 0 1 2 4 -2 0
Champions League
Europa League
Relegation


Updated: about 3 hours ago