TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Mjällby 17 12 4 1 33 13 8 6 2 0 15 4 9 6 2 1 18 9 +20 40
2 Hammarby 17 11 3 3 31 14 10 8 1 1 20 7 7 3 2 2 11 7 +17 36
3 Malmö FF 18 9 6 3 28 14 8 5 2 1 15 5 10 4 4 2 13 9 +14 33
4 AIK 17 9 5 3 24 16 7 5 2 0 14 4 10 4 3 3 10 12 +8 32
5 GAIS 17 8 7 2 27 13 8 4 3 1 12 6 9 4 4 1 15 7 +14 31
6 Elfsborg 16 9 2 5 27 19 8 5 1 2 18 12 8 4 1 3 9 7 +8 29
7 IFK Göteborg 16 8 1 7 21 22 8 3 1 4 10 10 8 5 0 3 11 12 -1 25
8 Häcken 16 6 4 6 24 25 8 3 2 3 16 15 8 3 2 3 8 10 -1 22
9 Djurgården 16 6 4 6 15 17 9 3 4 2 11 8 7 3 0 4 4 9 -2 22
10 Brommapojkarna 17 6 1 10 23 25 8 2 0 6 8 13 9 4 1 4 15 12 -2 19
11 Norrköping 17 5 4 8 25 29 9 3 1 5 14 16 8 2 3 3 11 13 -4 19
12 Halmstad 17 5 2 10 14 34 9 4 1 4 11 17 8 1 1 6 3 17 -20 17
13 Degerfors 17 4 2 11 18 36 9 1 2 6 5 17 8 3 0 5 13 19 -18 14
14 Sirius 16 3 4 9 21 28 8 2 1 5 8 11 8 1 3 4 13 17 -7 13
15 Öster 16 3 3 10 12 23 8 1 2 5 5 11 8 2 1 5 7 12 -11 12
16 Värnamo 16 1 4 11 13 28 8 1 3 4 7 11 8 0 1 7 6 17 -15 7
Champions League Qualification
Europa Conference League Qualification
Relegation Playoff
Relegation


Updated: about 4 hours ago