TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Philadelphia 22 13 4 5 37 21 11 7 3 1 24 12 11 6 1 4 13 9 +16 43
2 San Diego 21 12 3 6 44 29 11 6 3 2 22 11 10 6 0 4 22 18 +15 39
3 Cincinnati 21 13 3 5 33 27 9 6 2 1 16 10 12 7 1 4 17 17 +6 42
4 Whitecaps 20 11 5 4 35 22 10 6 2 2 22 13 10 5 3 2 13 9 +13 38
5 Nashville 22 12 5 5 37 24 11 7 3 1 22 9 11 5 2 4 15 15 +13 41
6 Minnesota 21 10 7 4 35 24 10 5 3 2 19 12 11 5 4 2 16 12 +11 37
7 Inter Miami 19 11 5 3 43 29 10 6 2 2 23 15 9 5 3 1 20 14 +14 38
8 Portland 20 9 6 5 30 28 11 6 4 1 18 14 9 3 2 4 12 14 +2 33
9 Columbus 21 10 8 3 34 27 12 7 4 1 21 12 9 3 4 2 13 15 +7 38
10 Sounders 20 8 6 6 28 26 10 6 3 1 21 9 10 2 3 5 7 17 +2 30
11 Orlando 22 10 7 5 40 28 11 6 2 3 23 16 11 4 5 2 17 12 +12 37
12 LAFC 18 8 5 5 33 24 10 7 1 2 18 6 8 1 4 3 15 18 +9 29
13 NYCFC 20 9 4 7 27 22 11 8 0 3 19 10 9 1 4 4 8 12 +5 31
14 Earthquakes 21 7 7 7 41 33 11 3 5 3 27 19 10 4 2 4 14 14 +8 28
15 FC New York 22 8 6 8 33 27 10 7 2 1 25 10 12 1 4 7 8 17 +6 30
16 Houston 21 7 5 9 29 34 11 4 1 6 14 19 10 3 4 3 15 15 -5 26
17 Chicago 20 8 4 8 39 36 9 2 4 3 10 12 11 6 0 5 29 24 +3 28
18 Austin 20 7 5 8 15 23 10 4 4 2 8 8 10 3 1 6 7 15 -8 26
19 Charlotte 21 8 2 11 34 36 9 6 1 2 19 11 12 2 1 9 15 25 -2 26
20 Colorado 22 7 5 10 24 33 12 5 2 5 14 16 10 2 3 5 10 17 -9 26
21 New England 20 6 6 8 26 25 9 2 2 5 10 13 11 4 4 3 16 12 +1 24
22 Sporting KC 21 6 5 10 33 38 10 3 3 4 17 20 11 3 2 6 16 18 -5 23
23 Salt Lake 20 6 4 10 22 28 9 4 1 4 12 10 11 2 3 6 10 18 -6 22
24 Atlanta United 21 4 7 10 22 37 10 4 3 3 17 15 11 0 4 7 5 22 -15 19
25 Dallas 20 5 6 9 27 37 10 1 2 7 9 18 10 4 4 2 18 19 -10 21
26 DC United 21 4 7 10 17 39 12 2 5 5 9 18 9 2 2 5 8 21 -22 19
27 Toronto 21 4 6 11 23 28 13 2 4 7 9 13 8 2 2 4 14 15 -5 18
28 St. Louis 21 3 6 12 21 34 10 2 4 4 12 15 11 1 2 8 9 19 -13 15
29 Montréal 22 3 5 14 18 41 10 1 3 6 8 22 12 2 2 8 10 19 -23 14
30 Galaxy 21 2 6 13 22 42 9 2 2 5 11 15 12 0 4 8 11 27 -20 12
Promotion Playoff


Updated: about 11 hours ago