TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Ajaccio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Amiens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Annecy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Bastia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Clermont 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dunkerque 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Grenoble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Guingamp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Laval 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Le Mans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Montpellier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Nancy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Pau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Red Star 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Reims 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Rodez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Saint-Étienne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Troyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Promotion
Promotion Playoff
Relegation Playoff
Relegation


Updated: about 10 hours ago